"The only time success comes before work is in the dictionary."-Vince Lombardi
G | A | PTS | Plus/Minus | GWG | Games | |
Seropian | 7 | 20 | 27 | 26 | 2 | 20 |
Heffernan | 15 | 9 | 24 | 20 | 0 | 20 |
MacIntosh | 10 | 14 | 24 | 9 | 1 | 20 |
Mahoney | 11 | 12 | 23 | 6 | 0 | 20 |
M.Guillemette | 16 | 6 | 22 | 17 | 5 | 18 |
McCarthy | 3 | 13 | 16 | 23 | 0 | 15 |
MacIntyre | 5 | 8 | 13 | 2 | 0 | 20 |
Radcliffe | 5 | 5 | 10 | 29 | 0 | 18 |
J.Guillemette | 4 | 6 | 10 | 8 | 3 | 20 |
Sheehan | 3 | 6 | 9 | 3 | 0 | 19 |
Curtis | 2 | 7 | 9 | 2 | 0 | 16 |
Hall | 3 | 2 | 5 | E | 0 | 11 |
Paull | 0 | 3 | 3 | 7 | 0 | 16 |
Weathers | 1 | 2 | 3 | 7 | 0 | 13 |
Shinko | 1 | 0 | 1 | 2 | 0 | 7 |
Lavin | 2 | 0 | 2 | 3 | 0 | 6 |
Mills | 0 | 1 | 1 | 3 | 0 | 5 |
Kougias | 0 | 0 | 0 | -2 | 0 | 3 |
Games | W-L-T | Saves/Shots | Save Pct. | Goals All. | GAA | |
Samaras | 18 | 10-4-4 | 324/369 | 0.878 | 45 | 2.81 |
Natale | 4 | 2-0-0 | 37/42 | 0.881 | 5 | 2.00 |
Empty Net | 1 |
Team Stats
Games: 20
Record: 12-4-4
Goals- 87
Goals Against- 51
Shots- 555
Shots Against- 411
Special Teams
PP- 9/56
PP Goals- 9
PP Pct.- 16%
PK- 71/85
PK Pct.- 84%
PK Goals Against- 14
PK Goals For-5
Copyright 2010 Brockton High School Hockey. All rights reserved.